Website Created by KFTO |
Rust Family Tree |
|
---|
Robert Newton Black - Sarah Frances Bond
Residences1851 - Tennessee | 1860 - Shelby, Tennessee 1870 - Shelby, Tennessee 1880 - Shelby, Tennessee | 1900 - Memphis, Shelby, Tennessee | 1910 - Memphis, Shelby, Tennessee 1920 - Memphis, Shelby, Tennessee 1923 - Memphis, Shelby, Tennessee |
|
|
---|
![]() | ||
Aug 1853 - 3 Feb 1937 | ||
![]() | Brunswick, Tennessee | |
![]() | Memphis, Shelby, Tennessee | |
![]() | Pleasant Hill Cemetery - Brunswick, Tennessee , USA | |
![]() | ||
![]() | ||
![]() | William Bond & Katherine Stewart |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|